These courses provide GE credit for topical breadth. Many of these courses also satisfy the GE requirement for social-cultural diversity (indicated by D) and/or provide GE credit for writing experience (indicated by W).
* This course may not be used to satisfy a college or university composition requirement and GE writing experience simultaneously.
± Also assigned to another area of topical breadth.
# Credit for writing experience allowed if co-course taken concurrently (see Writing Experience list).
Return to the General Education requirement for students entering 1996-97 and thereafter.
Science and Engineering | ||
| Agricultural Systems and Environment 7 | W | |
| Agricultural Systems and Environment 120 | ||
| Agricultural Systems and Environment 121 | W | |
| Agricultural Systems and Environment 130 | W | |
| Animal Science 1 | W | |
| Animal Science 2 | W | |
| Animal Science 18 | ||
| Animal Science 42 | W | |
| Animal Science 104 | ||
| Animal Science 105 | ||
| Animal Science 106 | W | |
| Animal Science 115 | ||
| Animal Science 120 | ||
| Animal Science 123 | ||
| Animal Science 124 | W | |
| Animal Science 146 | W | |
| Anthropology 1 | D | W |
| Anthropology 5 | W | |
| Anthropology 15 | D | W |
| Anthropology 151 | W | |
| Anthropology 152 | W | |
| Anthropology 153 | W | |
| Anthropology 154A | W | |
| Anthropology 154B | W | |
| Anthropology 155 | W | |
| Anthropology 156 | ||
| Anthropology 157 | # | |
| Anthropology 158 | D | W |
| Anthropology 181 | ||
| Anthropology 183 | W | |
| Astronomy 10 | W | |
| Atmospheric Science 5 | W | |
| Atmospheric Science 10 | W | |
| Avian Sciences 11 | W | |
| Avian Sciences 13 | W | |
| Biological Sciences 1C | W | |
| Biological Sciences 10 | W | |
| Chemistry 2A | ||
| Chemistry 2B | ||
| Chemistry 2C | ||
| Chemistry 10 | W | |
| Chemistry 111 | W | |
| Chemistry 115 | W | |
| Chemistry 150 | W | |
| Engineering 160 ± | ||
| Engineering: Applied Science--Davis 137 ± | ||
| Engr: Biological Systems 75 | ||
| Engineering: Civil and Environmental 3 | ||
| Engineering: Computer Science 15 | W | |
| Engineering: Computer Science 15AT | W | |
| Engineering: Computer Science 167 | W | |
| Entomology 10 | ||
| Entomology 100 | # | |
| Entomology 101 | ||
| Entomology 102 | ||
| Entomology 103 | W | |
| Entomology 104 | ||
| Entomology 107 | W | |
| Entomology 109 | W | |
| Entomology 110 | W | |
| Entomology 111 | W | |
| Entomology 116 | ||
| Entomology 117 | W | |
| Entomology 119 | W | |
| Entomology 147 | W | |
| Entomology 153 | W | |
| Entomology 156 | # | |
| Entomology 158 ± | W | |
| Environmental and Resource Sciences 60 | W | |
| Environmental and Resource Sciences 100 | # | |
| Environmental and Resource Sciences 121 | W | |
| Environmental and Resource Sciences 131 | W | |
| Environmental Horticulture 1 | W | |
| Environmental Science and Policy 10 | W | |
| Environmental Science and Policy 30 | # | |
| Environmental Science and Policy 116 | # | |
| Environmental Science and Policy 121 | W | |
| Environmental Toxicology 10 | ||
| Environmental Toxicology 101 | ||
| Environmental Toxicology 112A | ||
| Environmental Toxicology 112B | ||
| Environmental Toxicology 114A | ||
| Environmental Toxicology 114B | ||
| Environmental Toxicology 128 | ||
| Environmental Toxicology 131 | ||
| Environmental Toxicology 135 | ||
| Environmental Toxicology 146 | ||
| Evolution and Ecology 108 | ||
| Evolution and Ecology 121 | W | |
| Evolution and Ecology 138 | W | |
| Evolution and Ecology 141 | W | |
| Exercise Science 101 | ||
| Exercise Science 103 | ||
| Exercise Science 110 | W | |
| Exercise Science 113 | ||
| Exercise Science 115 | ||
| Exercise Science 117 | ||
| Exercise Science 118 | W | |
| Exercise Science 126 | ||
| Fiber and Polymer Science 110 ± | W | |
| Food Science and Technology 2 ± | ||
| Food Science and Technology 120 | ||
| Food Science and Technology 128 | ||
| Geology 1 | ||
| Geology 3 | # | |
| Geology 4 | ||
| Geology 10 | ||
| Geology 32 | ||
| Geology 36 | W | |
| Geology 100 | W | |
| Geology 101 | W | |
| Geology 105N | W | |
| Geology 106N | W | |
| Geology 108N | W | |
| Geology 109 (course 109L required concurrently) | # | |
| Geology 110 | W | |
| Geology 115N ± | W | |
| Geology 116 | # | |
| Geology 134 | W | |
| Geology 135 | ||
| Geology 138 | ||
| Geology 143 | W | |
| Geology 145N | W | |
| History and Philosophy of Science 130A ± | W | |
| History and Philosophy of Science 130B ± | W | |
| History and Philosophy of Science 131 ± | W | |
| Human Development 117 | W | |
| Integrated Studies 8A | W | |
| Landscape Architecture 50 | ||
| Linguistics 175 | ||
| Mathematics 16A | ||
| Mathematics 16B | ||
| Mathematics 16C | ||
| Mathematics 21A | ||
| Mathematics 21AH | ||
| Mathematics 21B | ||
| Mathematics 21BH | ||
| Mathematics 21C | ||
| Mathematics 21CH | ||
| Mathematics 21M | ||
| Mathematics 36 | ||
| Mathematics 63 | ||
| Medicine--Cell Biology and Human Anatomy 101 | # | |
| Microbiology 10 | W | |
| Molecular and Cellular Biology 10 | W | |
| Molecular and Cellular Biology 162 | W | |
| Nature and Culture 1 ± | W | |
| Nature and Culture 100 ± | W | |
| Neurobiology, Physiology and Behavior 10 | ||
| Neurobiology, Physiology and Behavior 12 | # | |
| Nutrition 10 | ||
| Nutrition 11 | W | |
| Nutrition 20 ± | ||
| Nutrition 114 | W | |
| Nutrition 115 | W | |
| Nutrition 120A ± | D | |
| Nutrition 120B ± | D | |
| Nutrition 123 | W | |
| Philosophy 31 ± | ||
| Philosophy 32 ± | W | |
| Philosophy 104 ± | W | |
| Philosophy 107 ± | W | |
| Philosophy 108 ± | W | |
| Physics 10 | W | |
| Physics 137 ± | ||
| Physics 160 ± | ||
| Plant Biology 11 | W | |
| Plant Biology 12 | D | W |
| Plant Biology 108 | ||
| Plant Biology 112 | ||
| Plant Biology 116 | ||
| Plant Biology 141 ± | W | |
| Plant Biology 142 | ||
| Plant Biology 143 | W | |
| Plant Biology 151 | W | |
| Plant Pathology 140 | W | |
| Pomology 10 | W | |
| Science and Society 1 ± | D | W |
| Science and Society 2 ± | W | |
| Science and Society 3 ± | W | |
| Science and Society 5 ± | W | |
| Science and Society 15 ± | D | W |
| Science and Society 20 ± | W | |
| Science and Society 30 ± | W | |
| Science and Society 105 | W | |
| Science and Society 120 ± | W | |
| Science and Technology Studies 1 ± | ||
| Science and Technology Studies 20 ± | W | |
| Soil Science 10 | W | |
| Statistics 10 ± | W | |
| Statistics 12 | ||
| Statistics 13 | ||
| Statistics 32 | ||
| Statistics 100 | ||
| Statistics 102 | ||
| Statistics 103 | ||
| Statistics 104 | ||
| Statistics 106 | ||
| Statistics 108 | ||
| Statistics 120 | ||
| Statistics 138 | ||
| Statistics 144 | ||
| Textiles and Clothing 6 | ||
| Textiles and Clothing 162 | ||
| Viticulture and Enology 3 ± | # | |
| Wildlife, Fish and Conservation Biology 10 | D | W |
| Wildlife, Fish and Conservation Biology 102L | W | |
| Wildlife, Fish and Conservation Biology 121 | W | |
| Wildlife, Fish and Conservation Biology 123 | W | |
| Wildlife, Fish and Conservation Biology 140 | W | |
| Wildlife, Fish and Conservation Biology 141 | W | |
| Wildlife, Fish and Conservation Biology 153 | W | |
| Wildlife, Fish and Conservation Biology 156 | W | |
UC Davis 1999-2000 Online General Catalog. Posted July 30, 1999.
catalog-comment@ucdavis.edu
Molly Theodossy, Keitha Hunter and Barbara Anderson, Editors
We welcome your comments.