The percent of alumni whose full-time job is in the field of their choice is shown by field of study. Figures do not include the 13 percent of graduates who had not decided on a career field at the time of the survey.
Field of Study2, Percentage finding work in field of choice
Total, 64
1Source: A 1994 survey of June 1993 graduates conducted by Student Affairs Research and Information, UC Davis.
2Fields of Study are groups of related undergraduate majors; for example, "Animal Sciences" would include such majors at UC Davis as Animal Science, Avian Sciences, and Wildlife, Fish and Conservation Biology.
| Freshmen (Retention and graduation rates through Spring 1996 for all undergraduates entering UC Davis from high school.) | ||||
| Fall Quarter of Initial Enrollment: | Number of Students | Percent Enrolled 4 Quarters | *Percent Graduating in 12 Quarters | *Percent Graduating in 15 Quarters |
| 1986 | 2,467 | 93% | 28% | 72% |
| 1987 | 3,333 | 93% | 29% | 73% |
| 1988 | 3,416 | 93% | 31% | 74% |
| 1989 | 3,118 | 94% | 35% | 73% |
| 1990 | 3,165 | 94% | 38% | 72% |
| 1991 | 2,327 | 93% | 35% | 67% |
| Transfer Students (Retention and graduation rates through Spring 1996 for all undergraduates transferring to UC Davis as juniors.) | ||||
| Fall Quarter of Initial Enrollment: | Number of Students | Percent Enrolled 4 Quarters | *Percent Graduating in 6 Quarters | *Percent Graduating in 9 Quarters |
| 1987 | 520 | 92% | 31% | 77% |
| 1988 | 569 | 91% | 31% | 76% |
| 1989 | 623 | 92% | 32% | 74% |
| 1990 | 844 | 93% | 35% | 77% |
| 1991 | 658 | 93% | 42% | 78% |
| 1992 | 862 | 93% | 43% | 77% |
| 1993 | 863 | 93% | 37% | 72% |
| *These are not necessarily quarters of continuous enrollment. Students may drop out or go on Planned Educational Leave for a quarter or longer, and then resume their studies. (There are three quarters in each academic year.) | ||||
| 1Source: Student Affairs Research and Information, UC Davis (January 1997). | ||||
| Field of Study: | Average Monthly Salary | ||
|---|---|---|---|
| Bachelor's | Master's | Doctorate | |
| Engineering | $2975 | $3435 | $47171 |
| Humanities/ Social Sciences | $1963 | $2373 | $3091 |
| Health Sciences/ Life Sciences | $2659 | $2965 | $3934 |
| Physical Sciences | $2486 | $2993 | $4297 |
| 1Source: 1996 National Salary Survey data provided by the College Placement Council. | |||
UC Davis 1997-98 Online General Catalog. Posted August 1, 1997.
catalog-comment@ucdavis.edu
Keitha Hunter and Barbara Anderson, Editors
We welcome your comments.