| Examination | Score | UC Davis Course Equivalencies | Continuing Course | Credit Toward Degree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A score of 3, 4, or 5 on the English AP examination satisfies the unversity Subject A requirement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | 5, 4 | English 1, 3 | 8 units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College of Agricultural and Environmental Sciences: 4 units--Satisfies first half of English composition requirement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College of Engineering: 8 units--Satisfies English 1. College of Letters and Science: Satisfies first course toward English Composition requirement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | 3 | 8 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examination | Score | UC Davis Course Equivalencies | Continuing Course | Credit Toward Degree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOREIGN LANGUAGES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College of Agricultural and Environmental Sciences: 4 units of credit allowed toward Breadth requirement or Unrestricted electives for each foreign language examination passed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College of Letters and Science: Examinations (except for Latin) satisfy the Foreign Language requirement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French | 5 | French 22 | French 23, or consultation with adviser | 8 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French | 4 | French 21 | French 22 | 8 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French | 3 | French 3 | French 21 | 8 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| German | 5, 4 | German 20 | German 21, upper division literature courses | 8 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| German | 3 | German 3 | German 20 | 8 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latin (Vergil) | 5, 4, 3 | Latin 2 | Determined by consultation with Classics adviser | 4 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latin (Lyric) | 5, 4, 3 | Latin 2 | Determined by consultation with Classics adviser | 4 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanish | 5, 4, 3 | Spanish 3 | Spanish 21, 22, 23, 24, 31, 32, 33 or consultation with adviser | 8 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examination | Score | UC Davis Course Equivalencies | Continuing Course | Credit Toward Degree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUMANITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College of Agricultural and Environmental Sciences: 8 units of credit allowed toward Breadth requirement or Unrestricted electives for each humanities examination passed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Studio | 5 | Art Studio 2, 5 | 8 units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College of Letters and Science: partially satisfies Area (breadth) requirements for A.B. degree. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Studio | 4 | Art Studio 2 | 8 units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College of Letters and Science: partially satisfies Area (breadth) requirements for A.B. degree. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Studio | 3 | 8 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art History | 5 | Art History 1A, 1B, 1C | 8 units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College of Letters and Science: partially satisfies Area (breadth) requirements for A.B. degree. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art History | 4, 3 | 8 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American History | 5, 4, 3 | History 17A, 17B | 8 units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satisfies the university American History and Institutions requirement. History 17A and 17B may be taken for full credit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European History | 5, 4, 3 | History 4B, 4C | 8 units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All colleges: History 4A and 4B may be taken for full credit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music | 5, 4, 3 | Music 10 | 8 units
| College of Letters and Science: partially satisfies Area (breadth) requirements for A.B. degree. | |
Examination | Score | UC Davis Course Equivalencies | Continuing Course | Credit Toward Degree | NATURAL SCIENCES | All colleges: 4 units of credit toward Natural Sciences Credit or Preparatory Course Work allowed for science majors for each Natural Sciences examination passed, except 8 units of credit allowed for Mathematics BC and Physics B examinations. | Biology | 5, 4, 3 | Biological Sciences 10 | 8 units | Biological Sciences 1A is the first course taken by most students contemplating majors in the Life Sciences. | Chemistry | 5 | Chemistry 2A | Determined by consultation with adviser | 8 units | Although Chemistry 2A may be taken for full credit, students are strongly encouraged to enroll in the 2HA, 2HB, 2HC sequence. | Chemistry | 4, 3 | Chemistry 10 | 8 units | Computer Science AB | 5, 4 | Engineering: Computer Science 30 | Engineering: Computer Science 40 | 4 units | Credit for Computer Science and Engineering 30 may serve as prerequisite for Computer Science and Engineering 40 with consent of instructor | Computer Science AB | 3 | 4 units | College of Engineering: examination awards units towards the unrestricted electives requirement. | Computer Science A | 5, 4, 3 | Engineering: Computer Science 30 | 2 units | Environmental Sciences | 5, 4, 3 | Environmental and Resource Sciences 10, 10G | Environmental and Resource Sciences 60 | 4 units | Mathematics AB | 5, 4 | Mathematics 12, 16A, or 21A | Mathematics 16B or 21B | 4 units | Mathematics 16A or 21A may be taken for full credit. Credit for Mathematics 16A or 21A equivalents may serve as prerequisite for Mathematics 16B or 21B. | Mathematics AB | 3 | Mathematics 16A or 21A | 4 units | Mathematics BC | 5 | Mathematics 12, 16A-16B, or 21A-21B | Mathematics 16C or 21C | 8 units | Mathematics 16A, 16B, 21A, or 21B may be taken for full credit. Mathematics 16A, 16B, 21A, or 21B equivalents may serve as a prerequisite for Mathematics 16B, 16C, 21B, or 21C. | Mathematics BC | 4, 3 | Mathematics 12, 16A, or 21A | Mathematics 16B or 21B | 8 units | Mathematics 16A or 21A may be taken for full credit. Credit for Mathematics 16A or 21A equivalents may serve as prerequisite for Mathematics 16B or 21B. | Physics B | 5 | Physics 1A, 1B, 7A, 7B, 7C, 10 | Determined by consultation with adviser | 8 units | Physics 7A, 7B, 7C may be taken for full credit. | Physics B | 4, 3 | Physics 10 | 8 units | Physics CI | 5 | Physics 1A, 7B, or 9A | 4 units | College of Engineering: only a score of 5 on Physics CI and CII Examinations applies toward Physics requirement. | Physics CI | 4 | Physics 1A or 7B | 4 units | Physics CI | 3 | 4 units | Physics CII | 5, 4 | Physics 1B or 7A | 4 units | Physics CII | 3 | 4 units | Statistics | 5,4 | Statistics 13 | 4 units | Statistics 13 may be taken for full credit. | Statistics | 3 | 4 units | |
Examination | Score | UC Davis Course Equivalencies | Continuing Course | Credit Toward Degree | SOCIAL SCIENCE | College of Agricultural and Environmental Sciences: 4 units of credit allowed toward Breadth requirement or Unrestricted electives for each Social Science examination passed. | American Government and Politics | 5, 4, 3 | Political Science 1 | 4 units | Political Science 1 satisfies American History and Institutions requirement. | Comparative Government and Politics | 5, 4, 3 | Political Science 2 | 4 units | Economics (Micro) | 5, 4, 3 | Economics 1A | Economics 100 | 4 units | Economics (Macro) | 5, 4, 3 | Economics 1B | Economics 101 | 4 units | Psychology | 5 | Psychology 1 | 4 units | Psychology | 4, 3 | 4 units | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programs and Courses | Admission Requirements | Degree Requirements | Table of Contents | Index